Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Marsh-Hughes 11 0 3 3 0 15
Oliver Roberts 2 2 0 0 0 10
Isaac Buckley 3 2 0 0 0 10
Daniel Evans 10 1 0 0 0 5
Thomas Williams 1 0 0 0 0 0
Tom Geeson 10 0 0 0 0 0
Glyn Griffith 6 0 0 0 0 0
Harri Jones 3 0 0 0 0 0
Lloyd Jones 4 0 0 0 0 0
Sion Jone 5 0 0 0 0 0
Thomas William Jones 6 0 0 0 0 0
William Opie 11 0 0 0 0 0
Daniel Parry 8 0 0 0 0 0
Harry Roberts 11 0 0 0 0 0
Jordan Sheridan 8 0 0 0 0 0
Oliver Thomas 8 0 0 0 0 0
Iwan Cole 3 0 0 0 0 0
John Astbury 6 0 0 0 0 0
Gregory Hopkins 1 0 0 0 0 0
Joshua Roberts 2 0 0 0 0 0
TOM BROOKE 6 0 0 0 0 0
LUKE ROWLANDS 9 0 0 0 0 0
JACK SHORROCKS 1 0 0 0 0 0
Paul Thompson 1 0 0 0 0 0
KIERAN THOMAS 9 0 0 0 0 0
layton watson 5 0 0 0 0 0
Calum Jones 1 0 0 0 0 0
Raymond Philip Lear 4 0 0 0 0 0
Harri Jones 3 0 0 0 0 0
Harri Glyn 7 0 0 0 0 0
|