Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dylan Marsh-Hughes 13 0 3 3 0 15
Oliver Roberts 2 2 0 0 0 10
Isaac Buckley 3 2 0 0 0 10
Daniel Evans 10 1 0 0 0 5
Thomas Williams 1 0 0 0 0 0
Tom Geeson 12 0 0 0 0 0
Glyn Griffith 7 0 0 0 0 0
Harri Jones 3 0 0 0 0 0
Lloyd Jones 6 0 0 0 0 0
Sion Jone 7 0 0 0 0 0
Thomas William Jones 8 0 0 0 0 0
William Opie 13 0 0 0 0 0
Daniel Parry 10 0 0 0 0 0
Harry Roberts 13 0 0 0 0 0
Jordan Sheridan 8 0 0 0 0 0
Oliver Thomas 10 0 0 0 0 0
Iwan Cole 3 0 0 0 0 0
John Astbury 7 0 0 0 0 0
Gregory Hopkins 1 0 0 0 0 0
Joshua Roberts 2 0 0 0 0 0
TOM BROOKE 7 0 0 0 0 0
LUKE ROWLANDS 9 0 0 0 0 0
JACK SHORROCKS 1 0 0 0 0 0
Paul Thompson 1 0 0 0 0 0
KIERAN THOMAS 11 0 0 0 0 0
layton watson 6 0 0 0 0 0
Calum Jones 1 0 0 0 0 0
Tom Hughes 1 0 0 0 0 0
Raymond Philip Lear 4 0 0 0 0 0
Harri Jones 4 0 0 0 0 0
William Armstrong 2 0 0 0 0 0
Harri Glyn 9 0 0 0 0 0
|